A | ||
Accounting Policies – Tangible Capital Assets | 06/2008 | |
Administrative | 03/2017 | |
Agreements: | ||
-Bear Holdings Service/Subdivision | 06/1994 | |
-Deer Valley – Water Supply | 05/2000 | |
-Dev. & Operation – Rec. Complex | 08/1992 | |
-District Board of Revision | 08/2009 | |
-Encroachment – Guy Johns | 02/1994 | |
-Fire Protection – Inter-Municipal | 01/1993 | 02/1995 |
03/2001 | 03/2013 | |
-Flood Protection – Dykes Prov/Mun | 08/1986 | |
-Haryett Service/Subdivision | 07/1985 | |
-Jameson Water Supply | 07/1991 | |
-Joint Administration | 09/1996 | |
-Joint Recycling Facilities | 05/2003 | |
-Joint Use Waste Disposal | 04/2003 | |
-Joint Venture Library Facility (including January 2006 signed Agreement) | 07/2002 | |
-Mutual Aid Area | 11/1988 | 06/2003 |
-Mutual Aid – Fire – City of Regina | 07/1996 | 04/1999 |
-Public Housing | 03/1973 | 05/1980 |
-Purchase Housing Stock – Heritage Home | 03/1986 | |
-Regina Health District | 12/1995 | |
-Emergency Communications for Fire-fighting Purposes | 02/2003 | |
-Regina Humane Society | 03/2003 | |
Approaches and Culverts | 11/2018 | |
All Terrain Vehicles – Prohibiting | 07/2010 | |
Assessment Notices (Dispensing) | 01/1991 | |
Assessment Roll, Time Completion |
B | ||
Basic Planning Statement | 14/2002 | 10/2004 |
05/2006 | 06/2006 | |
08/2006 | 10/2006 | |
07/2008 | 06/2010 | |
14/2012 | ||
Working Copy of Consolidated Official Community Plan – Apr 9 2020 | ||
09/2015 | 09/2016 | |
Boards and Committees | 10/2017 | 03/2018 |
Borrowing – Solar Project | 13/2020 | |
Building | 02/2020 | |
Bylaw Enforcement Officer, Appointing | 08/2018 |
C | ||
Capital Trust Fund | 28/1963 | 06/1974 |
11/1977 | ||
Cemetery – Regulate & Control | 03/2020 | |
Civic Holiday – Proclaim | 16/1985 | |
Code of Ethics | 01/2017 | |
Council Procedures | 01/2016 | 11/2017 |
Criminal Records Check with Nomination Forms | 10/2016 | |
Curfew – General | 05/1998 | |
Curfew – Halloween | 09/1995 |
D | ||
Destruction of Documents | 07/2009 | |
Development Levy | 08/2016 | |
District Board of Revision Creation (Agreement) | 08/2009 | |
Dogs – Licensing, Controlling, Regulating | 11/2016 | |
Dykes – Regulating & Controlling | 05/1976 |
E | ||
Emergency Measures Organization | 03/1969 | |
Expenditures | 21/2020 | |
Extend TIme Required for Financial Statements | 08/2020 |
F | ||
Facility Fees | 04/2020 | |
Firearms – Regulate & Prohibit | 02/1991 | |
Fire Prevention | 05/2019 | |
Fireworks | 03/1991 | |
Food Trucks – Mobile | 07/2020 |
G | ||
General Penalty | 06/2012 |
H | ||
Heritage Designation | 05/2004 | 03/2005 |
02/2009 | ||
House Numbering | 01/1980 |
I | ||
Incurring Debt | 07/2019 |
J | ||
Joint Administration (Agreement) | 09/1996 | |
Joint Recycling Facilities (Agreement) | 05/2003 | 08/2011 |
Joint Use Waste Disposal Site (Agreement) | 04/2003 | 03/2011 |
Joint Venture Library Facility (Agreement) | 07/2002 |
K | ||
— |
L | ||
Library | 10/1997 | |
Local Improvement Special Assessment | 07/1998 | 07/2013 |
Long Term Borrowing | 13/2004 | 01/2009 |
05/2009 | 10/2013 |
M | ||
Mail-In Ballot | 11/2020 | |
Municipal Election Regulations | 10/2020 | |
Mutual Aid – Area (Agreement) | 11/1988 | 06/2003 |
Mutual Aid – Fire – City of Regina (Agreement) | 07/1996 | 04/1999 |
N | ||
Noise | 03/2019 | |
Nuisance Abatement | 12/2005 |
O | ||
— |
P | ||
Parks & Recreation Board, Establishing | 07/1979 | |
Payment of Statutory, Wage, Utility and Pre-Authorized Accts | 21/2020 | |
Permanent Closure of a Road | 03/2004 | |
Plastic Plumbing Material | 07/1986 | 04/1987 |
Plumbing, Drainage, Sewer Disposal-Regulating | 10/1992 | |
Private Water Wells | 17/2019 | |
Public Notice Policy | 23/2020 |
Q | ||
— |
R | ||
Recreation Fees | 04/2020 | |
Rideshare | 14/2020 |
S | ||
Safety Policy | 02/2005 | |
Store Opening on Holidays | 08/1988 | |
Street Closures | 12/1985 | 05/1986 |
01/1992 | 03/1992 | |
02/2001 | ||
Street Name Changes | 13/1966 | 08/1985 |
Swimming Pools – Regulating (Private) | 12/2017 |
T | ||
Tangible Capital Assets | 06/2019 | |
Tax Arrears Collection Bylaw | 09/2011 | |
Tax Exemption Agreements | 10/2019 | |
Tax Information and Certificate Fee | 02/2017 | |
Tax Discounts & Penalty | 17/2012 | |
Tourism Committee – Establishing | 09/1988 | |
Traffic – Regulate | 20/2020 |
U | ||
— |
V | ||
— |
W | ||
Waste Management | 09/2001 | 04/2017 |
Water & Sewer Rates & Regulating | 10/2001 | 13/2016 |
Water & Sewer Rates | 12/2019 | |
Water Conservation Measures | 17/2013 | |
Waterworks – Quality Assurance, Control, Emergency Plan | 01/2004 | 04/2013 |
Z | ||
Zoning | 15/2002 | 08/2004 |
11/2004 | 04/2006 | |
07/2006 | 09/2006 | |
11/2006 | 08/2008 | |
09/2009 | 11/2009 | |
05/2010 | 01/2012 | |
11/2012 | 13/2012 | |
15/2012 | 16/2012 | |
16/2013 | 19/2013 | |
02/2014 | 07/2014 | |
12/2015 | 02/2018 | |
Consolidated Zoning Bylaw 15/2002 – Updated March 10, 2021 | March 10, 2021 | |
10/2018 | 01/2019 | |
04/2019 | 16/2019 | |
19/2019 | 20/2019 | |
01/2020 | 15/2020 | |
16/2020 | 17/2020 | |
18/2020 | 01/2021 |